마이크로프리시즌코리아는 Customized된 맞춤 교정 서비스를 지향합니다. 정밀 측정기의 모든 교정은 마이크로 프리시즌과 상담하십시오.
고객의 소중한 시간과 예산을 절감하는 방안을 제시하여 드리겠습니다.
ANSI-ASQ National Accreditation Board (ANAB) | ISO/IEC 17025:2017 |
ANSI/NCSL Z540-1-1994 (R2002) | ANSI/NCSL Z540.3-2006 (R2013) |
ILAC은 ISO/IEC 17011에 따라 교정기관(ISO/IEC 17025), 시험기관(ISO/IEC 17025), 메디컬시험기관(ISO 15189) 및 검사기관(ISO/IEC 17020)을 포함한 적합성평가기관을 인정하는 인정기구를 위한 국제기구
국제 공인된 시험 또는 교정결과에 대한 상호인정협정 (The ILAC Mutual Recognition Arrangement)으로
마이크로프리시즌은 ILAC-MRA에 의해 신뢰성 확보 및 국제공신력이 부여되며 국가간 상호인정 네트워크로 인해 전 세계 어디서나 통용됩니다.
ANSI (American National Standards Institute ) 국가 인증 위원회(ANAB)는 비영리 단체인 미국 국립 표준 연구소(ANSI)의 전액 출자 자회사인 인정 기구 입니다.
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
DC Voltage Source | Up to 1.1 kV | Comparison to Multifunction Calibrator | |||
DC Voltage Source | Fixed Values | U1 V / 1.018 V / 10 V | Comparison to DC Voltage Stadard | ||
DC Voltage Measure | 0 mV to 1 kV | Comparison to Multimeter | |||
1 kV to 10 kV | Comparison to High Voltage Meter with Probe | ||||
DC Current Source | Up to 11 A | Comparison to Multifunction Calibrator | |||
11 A to 1 000 A | Comparison to Multifunction Calibrator with Current Coil | ||||
DC Current Measure | 0.1 nA to 1 A | Comparison to Multimeter | |||
1 A to 300 A | Comparison to Current Shunt Monitored with Multimeter | ||||
Inductance Source | Fixed Points (1 kHz) | 100 uH to 10 H | Comparison to Standard Inductors | ||
1 kHz | 100 uH to 10 H | Comparison to Decade Inductors | |||
Inductance Measure | 12 Hz to 1 kHz | 100 uH to 10 H | Comparison to RLC Digibridge | ||
Resistance Source | Up to 330 MΩ | Comparison to Multifunction Calibrator | |||
0 Ω to 100 GΩ | Comparison to Decade Resistance Box | ||||
Resistance Source | Fixed Points | 0 Ω to 100 MΩ | Comparison to Multifunction Calibrator | ||
1 Ω to 10 MΩ | Comparison to Standard Resistors | ||||
Resistance Measure | 0 Ω to 1 GΩ | Comparison to Multimeter | |||
AC Resistance Measure | 12 Hz to 100 kHz | Up to 100 kΩ | Comparision to RLC Digibridge, Standard Resistors | ||
AC Resistance Source | 10 Hz to 1 kHz | 1 Ω to 1 MΩ | Comparison to Standard Resistors | ||
Capacitance Source | 1 kHz | 330 pF to 1.1 mF | Comparison to Multiproduct Calibrator | ||
Capacitance Source | Fixed Points (1 kHz) | (1, 10, 100, 1 000) pF / (10, 100, 1 000) nF | Comparison to Standard Capacitor Set | ||
Capacitance Measure | 1 kHz to 1 MHz | 1 pF to 1 nF | Comparison to Precision LCR Meter, RLC Digibridge | ||
1 kHz | 1 nF to 1 uF | ||||
Electrical Stimulation of Thermocouple Indicators | Type B | 600 ℃ to 1 820 ℃ | Comparison to Multifunction Calibrator | ||
Type C | 0 ℃ to 2 316 ℃ | ||||
Type E | -250 ℃ to 1 000 ℃ | ||||
Type J | -210 ℃ to 1 200 ℃ | ||||
Type K | --200 ℃ to 1 372 ℃ | ||||
Type L | -200 ℃ to 900 ℃ | ||||
Type N | -200 ℃ to 1 300 ℃ | ||||
Type R | 0 ℃ to 1 767 ℃ | ||||
Type S | 0 ℃ to 1 767 ℃ | ||||
Type T | -250 ℃ to 400 ℃ | ||||
Type U | --200 ℃ to 600 ℃ | ||||
Electrical Stimulation of RTD Indicators | Pt 385 | 100 Ω | -200 ℃ to 800 ℃ | Comparison to Multifunction Calibrator | |
Pt 3926 | 100 Ω | -200 ℃ to 630 ℃ | |||
Pt 3916 | 100 Ω | -200 ℃ to 630 ℃ | |||
Pt 385 | 200 Ω | -200 ℃ to 630 ℃ | |||
Pt 385 | 500 Ω | -200 ℃ to 630 ℃ | |||
Pt 385 | 1 kΩ | -200 ℃ to 630 ℃ | |||
PtNi 385 | 100 Ω | -80 ℃ to 260 ℃ | |||
Cu 427 | 10 Ω | -100 ℃ to 260 ℃ | |||
AC Voltage Source | 10 Hz to 1 MHz | 220 uV to 220 V | Comparison to Multifunction Calibrator | ||
15 Hz to 1 kHz | 220 V to 1.1 kV | ||||
AC Voltage Measure | 1 Hz to 300 kHz | Up to 10 mV | Comparison to Multifunction Calibrator | ||
1 Hz to 2 MHz | 10 mV to 10 V | ||||
1 Hz to 1 MHz | 10 V to 100 V | ||||
1 Hz to 100 kHz | 100 V to 700 V | ||||
60 Hz | 1 kV to 10 kV | Comparison to High Voltage Meter with Probe | |||
AC Current Source | 10 Hz to 10 kHz | Up to 2.2 A | Comparison to Multifunction Calibrator | ||
10 Hz to 1 kHz | 2.2 to 11 A | ||||
60 Hz | 1 A to 550 A | Comparison to Multifunction Calibrator with Coil | |||
AC Current Measure | 110 Hz ~ 1 kHz | 5 uA to 100 uA | Comparison to Multimeter | ||
10 Hz ~ 5 kHz | 100 uA to 1 A | ||||
1 kHz | 1 A to 100 A | Comparison to Current Shunt with Multimeter | |||
DC Power Source | 0.1 W to 11 kW | Comparison to Multifunction Calibrator | |||
DC Power Source | 60 Hz | 0.1 W to 12 kW | Comparison to Power Energy Calibrator | ||
Oscilloscopes | Sine wave signal / 50 Ω at 1 kHz / 1 MΩ at 1 kHz | 1 mV to 6.6 V 1 mV to 130 V |
Comparison to Oscilloscope Calibrator, Active Head & RF Power Sensor | ||
Pulse & Rise time / 0.5 , 1 V p-p / 1 Vp-p | 10 MHz / 1 MHz | ||||
Time Mark Output into 50 Ω | 2 ns to 5 s | ||||
Leveled Sine Flatness | 50 kHz reference 50 kHz to 50 GHz |
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
Tuned RF Power, Relative Measure | 150 kHz to 26.5 GHz | -120 dB to 20 dB | Comparison to Spectrum Analyzer, Measuring Receiver | ||
RF Power Absolute Measure | 9 kHz to 50 GHz | -70 dBm to 20 dBm | Comparison to Measuring Receiver with Power Sensor | ||
RF Power Source | 1 mHz to 20 MHz | -50 dBm to 20 dBm | Comparison to Signal Generator | ||
100 kHz to 50 GHz | -110 dBm to 10 dBm | ||||
RF Power Meter Reference | 50 MHz | 1 mW | Comparison to Power Meter and Power Sensor | ||
RF Power Sensor Calibration Factors | 9 kHz to 50 GHz | Referenced to 1 mW | |||
Amplitude Modulation Depth Accuracy Measure | 150 kHz to 10 MHz (Rate: 50 Hz to 10 kHz) |
Depth: 5 % to 99 % | Comparison to Spectrum Analyzer, Measuring Receiver | ||
10 MHz to 3 GHz (Rate: 90 Hz to 10 kHz) |
Depth: 20 % to 99 % | ||||
10 MHz to 3 GHz (Rate: 90 Hz to 10 kHz) |
Depth: 5 % to 20 % | ||||
3 GHz to 26.5 GHz (Rate: 50 Hz to 100 kHz) |
Depth: 20 % to 99 % Depth: 5 % to 20 % |
||||
Amplitude Modulation Measure Flatness | 10 MHz to 26.5 GHz (Rate: 90 Hz to 10 kHz) |
Depth: 5 % to 99 % | Comparison to PSA Series Spectrum Analyzer | ||
FM Rejection (50 Hz to 3 kHz BW) | 250 kHz to 10 MHz (Rate: 400 Hz to 1 kHz) |
Depth: < 50 % Deviations: < 5 kHz |
|||
10 MHz to 26.5 GHz (Rate: 400 Hz to 1 kHz) |
Depth: < 50 % Deviations: < 50 kHz |
||||
Residual AM | 250 kHz to 26.5 GHz | 50 Hz to 3 kHz BW | |||
Harmonic Measurements | 30 Hz to 50 GHz | ≤ -80 dB to 0.1 dB | Comparison to Spectrum Analyzer | ||
Harmonic Distortion | 20 Hz to 100 kHz | 0 dB to 100 dB | Comparison to Audio Analyzer | ||
Frequency Modulation Deviation Accuracy Measures | 250 kHz to 10 MHz (Rate: 20 Hz to 10 kHz) |
Dev: ≤ 40 kHz | Comparison to PSA Series Spectrum Analyzer, Measuring Receive | ||
10 MHz to 26.5 GHz (Rate: 50 Hz to 200 kHz) |
Dev: ≤ 400 kHz | ||||
Frequency Modulation Measure AM Rejection | 150 kHz to 26.5 GHz (50 Hz to 3 kHz BW) |
AM Depths: ≤ 50 % (Rate: 400 Hz or 1 kHz) |
Comparison to PSA Series Spectrum Analyzer | ||
Residual FM | 100 kHz to 26.5 GHz | 50 Hz to 3 kHz BW | |||
Phase Modulation Measure PM Deviation Accuracy | 100 kHz to 26.5 GHz | Deviations: > 0.7 rad Deviations: > 0.3 rad |
|||
AM Rejection | 100 kHz to 26.5 GHz (50 Hz to 3 kHz BW) |
AM Depths: ≤ 50 % (Rate: 1 kHz) |
|||
Residual PM | 100 kHz to 26.5 GHz | 50 Hz to 3 kHz BW | |||
Amplitude Modulation Source | 10 kHz to 13.5 MHz | Rate : 50 Hz to 100 kHz Depths : (5 to 99)% | Comparison to AM/FM Test Source | ||
Frequency Modulation Source | 10 kHz to 432 MHz | Rate : 20 Hz to 200 kHz Dev: ≤ 400 kHz peak |
|||
Digital Modulation Source and Measure | EVM, Power Ramp Relative Accuracy | -0.11 dB ± 0.6 dB | Comparison to Signal Generator, Spectrum Analyzer | ||
Phase and Frequency Error: | Phase Error | 0.01° to 180° | |||
Peak Phase Error | -0.11 dB ± 0.6 dB | ||||
Frequency Error | 0.001 Hz to 10 Hz | ||||
Output RF Spectrum Relative RF Power Uncertainty | Due to Modulation Offsets ≤ 1.2 MHz Offsets ≥ 1.8 MHz |
-30 dB to 10 dB 1° to 15° 3° to 25° |
|||
Due to Switching | -30 dB to 10 dB | 1° to 15° | |||
Absolute RF Power Accuracy | 18° to 30° | ||||
Excess Noise Ratio | 10 MHz to 26.5 GHz | ENR : 6 dB, 15 dB | Comparison to Noise Sources | ||
S11 – Reflection Magnitude | 9 kHz to 50 GHz | Comparison to Network Analyzer, Calibration Kit and Verification Kit | |||
S11 – Reflection Phase | |||||
S21 – Transmission Magnitude | |||||
S21 – Transmission Phase |
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
Calipers | Up to 500 mm | Comparison to Gage Blocks | |||
Height Gages | Up to 500 mm | Comparison to Gage Blocks, Surface Plate | |||
Indicators | Up to 100 mm | Comparison to Gage Blocks | |||
Micrometers | Up to 500 mm |
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
Pressure | Up to 500 mm | Comparison to Pressure Calibrator | |||
Torque Tools | 0.01 N·m to 100 N·m | Comparison to Torque Calibrator | |||
60 lbf·ft to 600 lbf·ft | |||||
Scale and Balances | 0 mg to 150 kg | Comparison to Standard Weights |
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
Optical Wavelength Measure | 700 nm to 1 650 nm | Comparison to Wavelength Meter | |||
Optical Power Measure | 850 nm | -60 dB to -6 dB | Comparison to Optical Test System | ||
1 310 nm | -110 dB to 10 dB | ||||
1 550 nm |
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
Temperature Indicating Devices | -195 ℃ to 420 ℃ | Comparison to Standard Thermometer | |||
Relative Humidity Indicating Devices | 10 % R.H. to 98 % R.H. | Comparison to Hygrometer |
Equipment / Parameter | Range | STD Equipment | |||
---|---|---|---|---|---|
Frequency Source | 0.1 Hz to 50 GHz | Comparison to GPS Receiver, Signal Generator | |||
Frequency Measure | Frequency Measure Fixed Point | 10 MHz | Comparison to GPS Receiver | ||
Frequency Measure | 0.1 Hz to 46 GHz | Comparison to GPS, Frequency Receiver and Counter | |||
Photo Tachometer | 0 to 100 000 RPM | Comparison to Waveform Generator, Multi-procduct Calibrator with LED |
Micro Precision Korea is committed to meeting and exceeding customer expectations by providing complete, reliable, reproducible and accurate repair services in compliance with ISO/IEC 17025 and in accordance with stated methods and customer requirements.
The quality and reliability of services offered by our company are maintained at levels meeting and exceeding the expectations of our customers and with contractual requirements. The Quality Management System is designed to achieve the Critical success Factors. Towards this end, we will do our best for customer satisfaction, cost competitiveness and continuous improvement in all aspects of our business. We will offer services that meet a well-defined customer or market need, purpose, use and in all respects, meet customer’s expectations.
We will offer services that comply with all applicable standards, specifications, and requirements of society, including an awareness of environmental needs during the service phase. We will offer services that are economically supplied and offered at competitive prices.
These initiatives will involve all employees. By communicating the importance of teamwork, empowerment and accountability we will show employees they are our most valuable assets. We will demonstrate our commitment to achieve the highest level of customer support and satisfaction with integrity and ethics in business transactions while embracing quality in all that we do.
Top management shall ensure the integrity of the management system is maintained when changes to the management system are planned and implemented. All employees are required to familiarize themselves with the QMS(Quality Management System) documentation and implement the policies and procedures in their work.