Calibration Services
Description | Manufacturer | Model | |
---|---|---|---|
3M IR-1000L Infrared Thermometer | 3M | IR-1000L | |
3M IR-1600 Infrared Thermometer | 3M | IR-1600 | |
3M IR-1600L Infrared Thermometer | 3M | IR-1600L | |
3M IR-16EXL3 Infrared Thermometer | 3M | IR-16EXL3 | |
3M IR-16L3 Infrared Thermometer | 3M | IR-16L3 | |
3M IR-60L-2NI Infrared Thermometer | 3M | IR-60L-2NI | |
3M IR-60L2 INFRARED THERMOMETER | 3M | IR-60L2 | |
3M IR-750 Infrared Thermometer | 3M | ||
3M IR-750B Infrared Thermometer | 3M | IR-750B | |
Amprobe IR-710 Infrared Thermometer | AMPROBE | IR-710 | |
Amprobe IR-730 Infrared Thermometer | AMPROBE | IR-730 | |
AMPROBE IR608A Infrared Thermometer | AMPROBE | IR608A | |
Cen-Tech 69465 Infrared Thermometer | Cen-Tech | 69465 | |
Cen-Tech 91778 Infrared Thermometer | Cen-Tech | 91778 | |
Cen-Tech 96451 Infrared Thermometer | Cen-Tech | 96451 | |
CENTER 350 INFRARED THERMOMETER | CENTER | 350 | |
Control Company 4477 Infrared Thermometer | Control Company | 4477 | |
Control Company 4481 Infrared Thermometer | Control Company | 4481 | |
Craftsman 50455 Mini Infrared Thermometer - 500deg F | CRAFTSMAN | 50455 | |
Craftsman 50466 Infrared Thermometer | CRAFTSMAN | 50466 | |
DeltaTRAK 15002 Infrared Thermometer | DeltaTRAK | 15002 | |
Dickson D186 Infrared Thermometer | DICKSON | D186 | |
ENNOLOGIC eT650D Temperature Gun / Dual Laser InfraRed Thermometer - -58 to 1202 deg F | ENNOLOGIC | eT650D | |
Exergen DX501 Infrared Thermometer | Exergen | DX501 | |
Exergen DX501-RS Infrared Thermometer | Exergen | DX501-RS | |
EXTECH 42510A Infrared Thermometer | EXTECH | 42510A | |
EXTECH 42525 Infrared Thermometer | EXTECH | 42525 | |
EXTECH 42540A Infrared Thermometer | EXTECH | 42540A | |
Extech FT-5 Infrared Thermometer | EXTECH | FT-5 | |
Extech IR200 Infrared Thermometer | EXTECH | IR200 | |
EXTECH IR201 Infrared Thermometer - Pocket | EXTECH | IR201 | |
Extech IR267 Infrared Thermometer - with K-Type Input | EXTECH | IR267 | |
Extech IR400 Infrared Thermometer | EXTECH | IR400 | |
Fisher Scientific -20C-270C Infrared Thermometer | FISHER SCIENTIFIC | -20C-270C | |
Fisher Scientific 06-664-38 Infrared Thermometer | FISHER SCIENTIFIC | 06-664-38 | |
Fisher Scientific 06664254 Infrared Thermometer | FISHER SCIENTIFIC | 6664254 | |
Fisher Scientific 15-077-56 Infrared Thermometer | FISHER SCIENTIFIC | 15-077-56 | |
Flir E75 Infrared Thermometer | Flir | E75 | |
Flir TG54 Infrared Thermometer | Flir | TG54 | |
Fluke 568EX Infrared Thermometer | Fluke | 568EX | |
FLUKE 572 Thermometer IR / Infrared | Fluke | 572 | |
FLUKE 574 Thermometer IR / Infrared | Fluke | 574 | |
FLUKE 576 Thermometer Precision Photographic Infrared | Fluke | 576 | |
Fluke 59 MAX Infrared Thermometer | Fluke | 59 MAX | |
FLUKE 61 Thermometer Infrared HH -18 to 275 Deg. C (-0 to 525 Deg. F) | Fluke | 61 | |
Fluke 65 Infrared Thermometer | Fluke | 65 | |
Fluke 66 Infrared Thermometer | Fluke | ||
GEATEX GXT60 INFRARED THERMOMETER | GEATEX | GXT60 | |
General Tools IRT207 Infrared Thermometer | GENERAL TOOLS | IRT207 | |
Hanna HI 99550 Infrared Thermometer | Hanna | HI 99550 | |
Horiba IT-540S Infrared Thermometer | Horiba | IT-540S | |
KIMO N/A Infrared Thermometer | Kimo | N/A | |
Linear C-1000 Infrared Thermometer | Linear | ||
Linear C-600E Infrared Thermometer | Linear | C-600E | |
Linear LT-100 Infrared Thermometer | Linear | ||
Linear QuickTemp Infrared Thermometer | Linear | ||
Mastercool 52224-B Infrared Thermometer | MasterCool | 52224-B | |
Mastercool 52224-C Infrared Thermometer | MasterCool | ||
Matco MT16 Infrared Thermometer | Matco | ||
Mikron M80-1FPH Infrared Thermometer | Mikron | M80-1FPH | |
Milwaukee 2276-20 Infrared Thermometer | Milwaukee | 2276-20 | |
OPTEX HR-1 Infrared Thermometer | OPTEX | HR-1 | |
OPTRIS CT Infrared Thermometer | OPTRIS | CT | |
Professional Equipment T7352 Infrared Thermometer | Professional Equipment | T7352 | |
RAYTECH MINITEMP-MT Infrared Thermometer | RAYTECH | MINITEMP-MT | |
Sixth Sense LT100 Infrared Thermometer | Sixth Sense | LT100 | |
Sixth Sense LT300 Infrared Thermometer | Sixth Sense | LT300 | |
Snap On CTG761 Infrared Thermometer | SNAP ON | CTG761 | |
Snap On RTEMP25PB Infrared Thermometer | SNAP ON | RTEMP25PB | |
Sper Scientific 800106 Infrared Thermometer | SPER SCIENTIFIC | 800106 | |
Tempil IRT 16 Infrared Thermometer | Tempil | IRT 16 | |
Thomas Scientific 1832 Degree Infrared Thermometer | Thomas Scientific | 1832 Degree | |
UEI INF185 Infrared Thermometer | UEI | INF185 | |
VWR 1.060 to 1.130 Hydrometer | VWR | 1.060 to 1.130 | |
WAHL DHS-Infrared Thermometer | |||
Wahl DHS115XL Infrared Thermometer | WAHL | DHS115XL | |
Wahl DHS85XL Infrared Thermometer | WAHL | DHS85XL | |
WAHL HSA-Infrared Thermometer |